- 6+ años
- 1 jugador
- Descarga: 125 MB
- Acción
- Rompecabezas
- Aventura
Contenido de la clasificación por edad: Mild Fantasy Violence.
Idiomas: Inglés
Capturas de pantalla
Acerca de este juego
Square Keeper is a turn-based puzzle game where each card gives the player the possibility to execute different actions, like a sword swing, shooting with a bow or simply walking.
The protagonist is trapped in a dungeon with many rooms filled with different enemies and traps.
To escape you have to be able to analyze your options correctly and defeat the enemies so that the room's gate opens.
There's many rooms waiting to be discovered and solved. Play your cards well!
Features:
- A new way to enter dungeons: use the cards to complete the levels.
- Play through more than 40 little dungeons.
- Swords, bows and spears. You will need all of them to meet the challenge.
- Each movement is important to escape from the dungeon.
Precios por país
Más barato hoy: 🇯🇵 Japón, US$ 3,16. Son 44% menos que el precio típico en las eShops hoy. Precio más bajo desde octubre de 2026: US$ 0,75, 🇰🇷 Corea del Sur, el 4 oct 2026.
| País | Precio |
|---|---|
| Japón | US$ 3,16 |
| Corea del Sur | US$ 3,74 |
| Canadá | US$ 3,76 |
| Nueva Zelanda | US$ 4,65 |
| Brasil | US$ 4,76 |
| Hong Kong | US$ 4,84 |
| Estados Unidos | US$ 4,99 |
| Chile | US$ 5,10 |
| Polonia | US$ 5,12 |
| Australia | US$ 5,26 |
| México | US$ 5,31 |
| Suecia | US$ 5,34 |
| Noruega | US$ 5,42 |
| Sudáfrica | US$ 5,47 |
| Austria | US$ 5,62 |
| Bélgica | US$ 5,62 |
| Bulgaria | US$ 5,62 |
| Chipre | US$ 5,62 |
| Alemania | US$ 5,62 |
| Estonia | US$ 5,62 |
| España | US$ 5,62 |
| Finlandia | US$ 5,62 |
| Francia | US$ 5,62 |
| Grecia | US$ 5,62 |
| Croacia | US$ 5,62 |
| Hungría | US$ 5,62 |
| Irlanda | US$ 5,62 |
| Italia | US$ 5,62 |
| Lituania | US$ 5,62 |
| Luxemburgo | US$ 5,62 |
| Letonia | US$ 5,62 |
| Malta | US$ 5,62 |
| Países Bajos | US$ 5,62 |
| Portugal | US$ 5,62 |
| Rumania | US$ 5,62 |
| Eslovenia | US$ 5,62 |
| Eslovaquia | US$ 5,62 |
| Dinamarca | US$ 5,65 |
| Chequia | US$ 5,79 |
| Perú | US$ 5,81 |
| Reino Unido | US$ 6,06 |
| Colombia | US$ 6,17 |
| Suiza | US$ 8,58 |
Haz clic en un país para ver cómo comprar allí. ¿Nunca compraste en otro país? Así funciona. Los precios son los que muestra cada eShop: con el impuesto (IVA) donde la eShop lo incluye, los de Estados Unidos sin el impuesto sobre las ventas, y en Canadá sumamos el impuesto federal del 5% que Nintendo deja fuera · actualizado hasta el 2026-11-05 02:37 UTC.
Juegos parecidos
Juegos de Acción, Rompecabezas y Aventura mejor calificados, como este.













