Prices by country
Cheapest today: ๐ณ๐ฟ New Zealand, $4.45. That is 18% below the typical price across eShops today. Never cheaper since we started tracking it in October 2026.
| Country | Price |
|---|---|
| New Zealand | $4.45 |
| Poland | $4.86 |
| Australia | $5.05 |
| South Africa | $5.23 |
| Sweden | $5.34 |
| Austria | $5.40 |
| Belgium | $5.40 |
| Bulgaria | $5.40 |
| Cyprus | $5.40 |
| Germany | $5.40 |
| Estonia | $5.40 |
| Spain | $5.40 |
| Finland | $5.40 |
| France | $5.40 |
| Greece | $5.40 |
| Croatia | $5.40 |
| Hungary | $5.40 |
| Ireland | $5.40 |
| Italy | $5.40 |
| Lithuania | $5.40 |
| Luxembourg | $5.40 |
| Latvia | $5.40 |
| Malta | $5.40 |
| Netherlands | $5.40 |
| Portugal | $5.40 |
| Romania | $5.40 |
| Slovenia | $5.40 |
| Slovakia | $5.40 |
| Denmark | $5.43 |
| Czechia | $5.52 |
| Norway | $5.64 |
| United Kingdom | $5.79 |
| Switzerland | $5.89 |
| Brazil | $6.54 |
| Mexico | $6.62 |
| United States | $6.99 |
| Chile | $7.06 |
| Canada | $7.53 |
| Peru | $7.70 |
| Colombia | $8.64 |
Click a country to see how to buy there; new to buying abroad? Here is how it works. Prices are as each eShop lists them: VAT included where the eShop includes it, US prices before sales tax, and for Canada we add the 5% federal tax Nintendo leaves out ยท fetched up to 2026-11-05 14:32 UTC.







