Nintendo eShop countries
We check the price of every Nintendo Switch and Switch 2 game in these 43 eShop countries twice a day. Each country's page shows how many games its eShop sells and has on sale today, how often it is the cheapest, its best-rated games on sale and how to buy there from another country.
| eShop | Games | On sale | Cheapest for |
|---|---|---|---|
| ๐ฆ๐บ Australia AUD | 19,694 | 3,178 | <1% |
| ๐ฆ๐น Austria EUR | 19,793 | 3,381 | 1% |
| ๐ง๐ช Belgium EUR | 19,780 | 3,383 | โ |
| ๐ง๐ท Brazil BRL | 19,990 | 2,974 | 10% |
| ๐ง๐ฌ Bulgaria EUR | 19,797 | 3,381 | <1% |
| ๐จ๐ฆ Canada CAD | 23,944 | 3,640 | 4% |
| ๐จ๐ฑ Chile CLP | 18,324 | 2,816 | 20% |
| ๐จ๐ด Colombia COP | 18,332 | 2,817 | 1% |
| ๐ญ๐ท Croatia EUR | 19,796 | 3,382 | โ |
| ๐จ๐พ Cyprus EUR | 19,785 | 3,379 | โ |
| ๐จ๐ฟ Czechia CZK | 19,800 | 3,383 | <1% |
| ๐ฉ๐ฐ Denmark DKK | 19,799 | 3,381 | <1% |
| ๐ช๐ช Estonia EUR | 19,793 | 3,380 | โ |
| ๐ซ๐ฎ Finland EUR | 19,802 | 3,380 | <1% |
| ๐ซ๐ท France EUR | 19,625 | 3,384 | โ |
| ๐ฉ๐ช Germany EUR | 19,777 | 3,386 | โ |
| ๐ฌ๐ท Greece EUR | 19,799 | 3,379 | <1% |
| ๐ญ๐ฐ Hong Kong HKD | 9,674 | 1,915 | 3% |
| ๐ญ๐บ Hungary EUR | 19,797 | 3,383 | โ |
| ๐ฎ๐ช Ireland EUR | 19,807 | 3,382 | โ |
| ๐ฎ๐น Italy EUR | 19,802 | 3,383 | โ |
| ๐ฏ๐ต Japan JPY | 18,739 | 3,997 | 27% |
| ๐ฑ๐ป Latvia EUR | 19,793 | 3,419 | โ |
| ๐ฑ๐น Lithuania EUR | 19,793 | 3,419 | โ |
| ๐ฑ๐บ Luxembourg EUR | 19,795 | 3,381 | โ |
| ๐ฒ๐น Malta EUR | 19,784 | 3,381 | โ |
| ๐ฒ๐ฝ Mexico MXN | 23,891 | 3,534 | 4% |
| ๐ณ๐ฑ Netherlands EUR | 19,800 | 3,380 | โ |
| ๐ณ๐ฟ New Zealand NZD | 17,702 | 2,828 | 20% |
| ๐ณ๐ด Norway NOK | 19,795 | 3,379 | <1% |
| ๐ต๐ช Peru PEN | 18,402 | 2,883 | 1% |
| ๐ต๐ฑ Poland PLN | 19,800 | 3,382 | 1% |
| ๐ต๐น Portugal EUR | 19,798 | 3,379 | โ |
| ๐ท๐ด Romania EUR | 19,796 | 3,419 | <1% |
| ๐ธ๐ฐ Slovakia EUR | 19,797 | 3,382 | โ |
| ๐ธ๐ฎ Slovenia EUR | 19,798 | 3,381 | โ |
| ๐ฟ๐ฆ South Africa ZAR | 19,778 | 3,378 | 4% |
| ๐ฐ๐ท South Korea KRW | 9,309 | 1,764 | 3% |
| ๐ช๐ธ Spain EUR | 19,745 | 3,381 | โ |
| ๐ธ๐ช Sweden SEK | 19,665 | 3,365 | <1% |
| ๐จ๐ญ Switzerland CHF | 19,791 | 3,382 | <1% |
| ๐ฌ๐ง United Kingdom GBP | 19,819 | 3,387 | <1% |
| ๐บ๐ธ United States USD | 24,248 | 3,661 | 2% |
"Cheapest for" is the share of games sold in at least 10 eShops that cost the least in that country today; see the cheapest eShop region.
More guides
Prices are each eShop's own, converted at the day's reference exchange rates: VAT is included where the eShop includes it, US prices are before sales tax and for Canada we add the 5% federal tax. They are collected twice a day from the public eShops: check the total in the eShop before you buy.

