Prices by country
Cheapest today: 🇳🇿 New Zealand, HKD 317.32. That is 17% below the typical price across eShops today. Lowest since October 2026: HKD 247.27 in 🇳🇿 New Zealand on Oct 27, 2026.
| Country | Price |
|---|---|
| New Zealand | HKD 317.32 |
| Chile | HKD 370.19 |
| South Africa | HKD 373.33 |
| Brazil | HKD 376.11 |
| Austria | HKD 384.45 |
| Belgium | HKD 384.45 |
| Bulgaria | HKD 384.45 |
| Cyprus | HKD 384.45 |
| Germany | HKD 384.45 |
| Estonia | HKD 384.45 |
| Spain | HKD 384.45 |
| Finland | HKD 384.45 |
| France | HKD 384.45 |
| Greece | HKD 384.45 |
| Croatia | HKD 384.45 |
| Hungary | HKD 384.45 |
| Ireland | HKD 384.45 |
| Italy | HKD 384.45 |
| Lithuania | HKD 384.45 |
| Luxembourg | HKD 384.45 |
| Latvia | HKD 384.45 |
| Malta | HKD 384.45 |
| Netherlands | HKD 384.45 |
| Portugal | HKD 384.45 |
| Romania | HKD 384.45 |
| Slovenia | HKD 384.45 |
| Slovakia | HKD 384.45 |
| Sweden | HKD 385.12 |
| Denmark | HKD 385.88 |
| Australia | HKD 392.10 |
| United States | HKD 392.21 |
| Mexico | HKD 393.85 |
| Czechia | HKD 395.65 |
| Canada | HKD 398.95 |
| Peru | HKD 399.11 |
| United Kingdom | HKD 414.99 |
| Poland | HKD 440.07 |
| Norway | HKD 457.43 |
| Colombia | HKD 493.52 |
| Switzerland | HKD 514.63 |
Click a country to see how to buy there; new to buying abroad? Here is how it works. Prices are as each eShop lists them: VAT included where the eShop includes it, US prices before sales tax, and for Canada we add the 5% federal tax Nintendo leaves out · fetched up to 2026-11-05 14:34 UTC.







