PriceImpPriceImp
What do market and currency change? Help: buying from another country's eShop
Sign in

A shelf of your own

Your wishlist is full

Without an account a wishlist holds 10 games, in this browser only. Sign in with your email (no password: we send you a link) to keep up to 100 games on every device. The games you saved come with you.

Sign in

Cover of Cities: Skylines - Expanded Edition

Cities: Skylines - Expanded Edition

by ParadoxInteractive

2 Nintendo Switch 2 · Released Oct 28, 2026

+ I own it

Prices by country

Cheapest today: 🇧🇷 Brazil, $30.63 (−10%, sale ends Nov 11, 2026). That is 40% below the typical price across eShops today. Lowest price since October 2026, when we started tracking it.

CountryPrice
Brazil On sale until Nov 11, 2026 -10% $34.03 $30.63
Chile On sale until Nov 11, 2026 -10% $35.30 $31.77
Mexico On sale until Nov 11, 2026 -10% $40.33 $36.30
Peru On sale until Nov 11, 2026 -10% $40.97 $36.87
New Zealand On sale until Nov 10, 2026 -10% $44.53 $40.07
South Africa On sale until Nov 10, 2026 -10% $45.46 $40.91
Colombia On sale until Nov 11, 2026 -10% $47.70 $42.93
Denmark On sale until Nov 10, 2026 -10% $48.09 $43.27
Australia On sale until Nov 10, 2026 -10% $48.37 $43.53
Japan $43.54
Czechia On sale until Nov 10, 2026 -10% $49.59 $44.63
Canada On sale until Nov 11, 2026 -10% $49.72 $44.75
United States On sale until Nov 11, 2026 -10% $49.99 $44.99
Sweden On sale until Nov 10, 2026 -10% $50.32 $45.29
Poland On sale until Nov 10, 2026 -10% $53.27 $47.94
Spain On sale until Nov 10, 2026 -10% $55.21 $49.69
United Kingdom On sale until Nov 10, 2026 -10% $56.01 $50.41
Austria On sale until Nov 10, 2026 -10% $56.32 $50.69
Belgium On sale until Nov 10, 2026 -10% $56.32 $50.69
Bulgaria On sale until Nov 10, 2026 -10% $56.32 $50.69
Cyprus On sale until Nov 10, 2026 -10% $56.32 $50.69
Germany On sale until Nov 10, 2026 -10% $56.32 $50.69
Estonia On sale until Nov 10, 2026 -10% $56.32 $50.69
Finland On sale until Nov 10, 2026 -10% $56.32 $50.69
France On sale until Nov 10, 2026 -10% $56.32 $50.69
Greece On sale until Nov 10, 2026 -10% $56.32 $50.69
Croatia On sale until Nov 10, 2026 -10% $56.32 $50.69
Hungary On sale until Nov 10, 2026 -10% $56.32 $50.69
Ireland On sale until Nov 10, 2026 -10% $56.32 $50.69
Italy On sale until Nov 10, 2026 -10% $56.32 $50.69
Lithuania On sale until Nov 10, 2026 -10% $56.32 $50.69
Luxembourg On sale until Nov 10, 2026 -10% $56.32 $50.69
Latvia On sale until Nov 10, 2026 -10% $56.32 $50.69
Malta On sale until Nov 10, 2026 -10% $56.32 $50.69
Netherlands On sale until Nov 10, 2026 -10% $56.32 $50.69
Portugal On sale until Nov 10, 2026 -10% $56.32 $50.69
Romania On sale until Nov 10, 2026 -10% $56.32 $50.69
Slovenia On sale until Nov 10, 2026 -10% $56.32 $50.69
Slovakia On sale until Nov 10, 2026 -10% $56.32 $50.69
Norway On sale until Nov 10, 2026 -10% $59.49 $53.53
Switzerland On sale until Nov 10, 2026 -10% $63.14 $56.83

Click a country to see how to buy there; new to buying abroad? Here is how it works. Prices are as each eShop lists them: VAT included where the eShop includes it, US prices before sales tax, and for Canada we add the 5% federal tax Nintendo leaves out · fetched up to 2026-11-05 13:44 UTC.

Other games published by ParadoxInteractive

See all 18 games published by ParadoxInteractive