PriceImpPriceImp
What do market and currency change? Help: buying from another country's eShop
Sign in

A shelf of your own

Your wishlist is full

Without an account a wishlist holds 10 games, in this browser only. Sign in with your email (no password: we send you a link) to keep up to 100 games on every device. The games you saved come with you.

Sign in

Cover of DRAGON QUEST I & II HD-2D Remake

DRAGON QUEST I & II HD-2D Remake

by SQUARE ENIX

Metacritic 85 2 Nintendo Switch 2 · Released Oct 30, 2025

+ I own it

Prices by country

Cheapest today: 🇯🇵 Japan, $31.53 (−35%, sale ends Nov 20, 2026). That is 38% below the typical price across eShops today. Lowest price since October 2026, when we started tracking it.

CountryPrice
Japan On sale until Nov 20, 2026 -35% $48.52 $31.53
Brazil On sale until Nov 17, 2026 -35% $54.87 $35.67
Chile On sale until Nov 17, 2026 -35% $56.11 $36.47
United States On sale until Nov 17, 2026 -35% $59.99 $38.99
Canada On sale until Nov 17, 2026 -35% $60.27 $39.17
Mexico On sale until Nov 17, 2026 -35% $64.36 $41.83
Peru On sale until Nov 17, 2026 -35% $66.86 $43.46
New Zealand On sale until Nov 16, 2026 -35% $67.61 $43.95
Australia On sale until Nov 16, 2026 -35% $70.12 $45.57
Colombia On sale until Nov 17, 2026 -35% $75.64 $49.16
Czechia On sale until Nov 16, 2026 -35% $76.43 $49.68
Poland On sale until Nov 16, 2026 -35% $76.58 $49.78
Denmark On sale until Nov 16, 2026 -35% $78.24 $50.84
Sweden On sale until Nov 16, 2026 -35% $78.97 $51.24
Austria On sale until Nov 16, 2026 -35% $78.86 $51.25
Belgium On sale until Nov 16, 2026 -35% $78.86 $51.25
Bulgaria On sale until Nov 16, 2026 -35% $78.86 $51.25
Cyprus On sale until Nov 16, 2026 -35% $78.86 $51.25
Germany On sale until Nov 16, 2026 -35% $78.86 $51.25
Estonia On sale until Nov 16, 2026 -35% $78.86 $51.25
Spain On sale until Nov 16, 2026 -35% $78.86 $51.25
Finland On sale until Nov 16, 2026 -35% $78.86 $51.25
France On sale until Nov 16, 2026 -35% $78.86 $51.25
Greece On sale until Nov 16, 2026 -35% $78.86 $51.25
Croatia On sale until Nov 16, 2026 -35% $78.86 $51.25
Hungary On sale until Nov 16, 2026 -35% $78.86 $51.25
Ireland On sale until Nov 16, 2026 -35% $78.86 $51.25
Italy On sale until Nov 16, 2026 -35% $78.86 $51.25
Lithuania On sale until Nov 16, 2026 -35% $78.86 $51.25
Luxembourg On sale until Nov 16, 2026 -35% $78.86 $51.25
Latvia On sale until Nov 16, 2026 -35% $78.86 $51.25
Malta On sale until Nov 16, 2026 -35% $78.86 $51.25
Netherlands On sale until Nov 16, 2026 -35% $78.86 $51.25
Portugal On sale until Nov 16, 2026 -35% $78.86 $51.25
Romania On sale until Nov 16, 2026 -35% $78.86 $51.25
Slovenia On sale until Nov 16, 2026 -35% $78.86 $51.25
Slovakia On sale until Nov 16, 2026 -35% $78.86 $51.25
South Africa On sale until Nov 16, 2026 -35% $78.94 $51.31
United Kingdom On sale until Nov 16, 2026 -35% $80.99 $52.64
Norway On sale until Nov 16, 2026 -35% $83.33 $54.08
Switzerland On sale until Nov 16, 2026 -35% $85.72 $55.71

Click a country to see how to buy there; new to buying abroad? Here is how it works. Prices are as each eShop lists them: VAT included where the eShop includes it, US prices before sales tax, and for Canada we add the 5% federal tax Nintendo leaves out · fetched up to 2026-11-05 14:34 UTC.

Other games published by SQUARE ENIX

See all 153 games published by SQUARE ENIX