Prices by country
Cheapest today: ๐ณ๐ฟ New Zealand, $5.95. That is 18% below the typical price across eShops today. Never cheaper since we started tracking it in October 2026.
| Country | Price |
|---|---|
| New Zealand | $5.95 |
| Poland | $6.56 |
| Australia | $6.73 |
| South Africa | $6.99 |
| Sweden | $7.19 |
| Denmark | $7.24 |
| Austria | $7.26 |
| Belgium | $7.26 |
| Bulgaria | $7.26 |
| Cyprus | $7.26 |
| Germany | $7.26 |
| Estonia | $7.26 |
| Spain | $7.26 |
| Finland | $7.26 |
| France | $7.26 |
| Greece | $7.26 |
| Croatia | $7.26 |
| Hungary | $7.26 |
| Ireland | $7.26 |
| Italy | $7.26 |
| Lithuania | $7.26 |
| Luxembourg | $7.26 |
| Latvia | $7.26 |
| Malta | $7.26 |
| Netherlands | $7.26 |
| Portugal | $7.26 |
| Romania | $7.26 |
| Slovenia | $7.26 |
| Slovakia | $7.26 |
| United States | $7.34 |
| Czechia | $7.37 |
| Norway | $7.59 |
| Canada | $7.80 |
| United Kingdom | $7.82 |
| Switzerland | $11.65 |
Click a country to see how to buy there; new to buying abroad? Here is how it works. Prices are as each eShop lists them: VAT included where the eShop includes it, US prices before sales tax, and for Canada we add the 5% federal tax Nintendo leaves out ยท fetched up to 2026-11-05 14:32 UTC ยท not sold in 5 countries.

