Prices by country
Cheapest today: ๐ณ๐ฟ New Zealand, $14.88. That is 17% below the typical price across eShops today. Lowest since October 2026: $11.16 in ๐ณ๐ฟ New Zealand on Oct 10, 2026.
| Country | Price |
|---|---|
| New Zealand | $14.88 |
| Poland | $16.39 |
| Australia | $16.84 |
| South Africa | $17.50 |
| Austria | $18.02 |
| Belgium | $18.02 |
| Bulgaria | $18.02 |
| Cyprus | $18.02 |
| Germany | $18.02 |
| Estonia | $18.02 |
| Spain | $18.02 |
| Finland | $18.02 |
| France | $18.02 |
| Greece | $18.02 |
| Croatia | $18.02 |
| Hungary | $18.02 |
| Ireland | $18.02 |
| Italy | $18.02 |
| Lithuania | $18.02 |
| Luxembourg | $18.02 |
| Latvia | $18.02 |
| Malta | $18.02 |
| Netherlands | $18.02 |
| Portugal | $18.02 |
| Romania | $18.02 |
| Slovenia | $18.02 |
| Slovakia | $18.02 |
| Sweden | $18.07 |
| Denmark | $18.09 |
| Czechia | $18.49 |
| Norway | $19.07 |
| United Kingdom | $19.43 |
| Switzerland | $23.30 |
Click a country to see how to buy there; new to buying abroad? Here is how it works. Prices are as each eShop lists them: VAT included where the eShop includes it, US prices before sales tax, and for Canada we add the 5% federal tax Nintendo leaves out ยท fetched up to 2026-11-05 13:51 UTC.







