Prices by country
Cheapest today: ๐ณ๐ฟ New Zealand, $5.92. That is 18% below the typical price across eShops today. Never cheaper since we started tracking it in October 2026.
| Country | Price |
|---|---|
| New Zealand | $5.92 |
| Poland | $6.40 |
| Australia | $6.73 |
| Sweden | $6.78 |
| Norway | $6.94 |
| South Africa | $6.99 |
| Austria | $7.20 |
| Belgium | $7.20 |
| Bulgaria | $7.20 |
| Cyprus | $7.20 |
| Germany | $7.20 |
| Estonia | $7.20 |
| Spain | $7.20 |
| Finland | $7.20 |
| France | $7.20 |
| Greece | $7.20 |
| Croatia | $7.20 |
| Hungary | $7.20 |
| Ireland | $7.20 |
| Italy | $7.20 |
| Lithuania | $7.20 |
| Luxembourg | $7.20 |
| Latvia | $7.20 |
| Malta | $7.20 |
| Netherlands | $7.20 |
| Portugal | $7.20 |
| Romania | $7.20 |
| Slovenia | $7.20 |
| Slovakia | $7.20 |
| Czechia | $7.37 |
| Denmark | $7.39 |
| Canada | $7.46 |
| United Kingdom | $7.82 |
| United States | $8.39 |
| Mexico | $8.53 |
| Switzerland | $10.91 |
Click a country to see how to buy there; new to buying abroad? Here is how it works. Prices are as each eShop lists them: VAT included where the eShop includes it, US prices before sales tax, and for Canada we add the 5% federal tax Nintendo leaves out ยท fetched up to 2026-11-05 12:58 UTC ยท not sold in 4 countries.







