"Run for Money": Hunter VS Runner! Which Side Will You Win!?
by D3PUBLISHER
The super popular "Run for Money" game is coming to Nintendo Switch™ ! Experience your very own "Run for Money"!!
- Age 6+
- Up to 4 players
- Download 2.32 GB
- Action
- Party
- Multiplayer
Age rating content: Mild Fantasy Violence.
Languages: Japanese, English
Screenshots
About this game
Prices by country
Cheapest today: 🇳🇿 New Zealand, $24.92. That is 18% below the typical price across eShops today. Lowest since October 2026: $19.93 in 🇳🇿 New Zealand on Oct 11, 2026.
| Country | Price |
|---|---|
| New Zealand | $24.92 |
| Brazil | $27.99 |
| Peru | $28.14 |
| Australia | $28.20 |
| Mexico | $28.37 |
| Poland | $28.93 |
| South Africa | $29.29 |
| Chile | $29.97 |
| United States | $29.99 |
| Denmark | $30.15 |
| Sweden | $30.19 |
| Austria | $30.22 |
| Belgium | $30.22 |
| Bulgaria | $30.22 |
| Cyprus | $30.22 |
| Germany | $30.22 |
| Estonia | $30.22 |
| Spain | $30.22 |
| Finland | $30.22 |
| France | $30.22 |
| Greece | $30.22 |
| Croatia | $30.22 |
| Hungary | $30.22 |
| Ireland | $30.22 |
| Italy | $30.22 |
| Lithuania | $30.22 |
| Luxembourg | $30.22 |
| Latvia | $30.22 |
| Malta | $30.22 |
| Netherlands | $30.22 |
| Portugal | $30.22 |
| Romania | $30.22 |
| Slovenia | $30.22 |
| Slovakia | $30.22 |
| Hong Kong | $30.59 |
| Czechia | $31.01 |
| Japan | $31.28 |
| Norway | $31.86 |
| United Kingdom | $32.52 |
| Switzerland | $32.86 |
| Colombia | $33.36 |
| South Korea | $34.29 |
Click a country to see how to buy there; new to buying abroad? Here is how it works. Prices are as each eShop lists them: VAT included where the eShop includes it, US prices before sales tax, and for Canada we add the 5% federal tax Nintendo leaves out · fetched up to 2026-11-05 14:33 UTC · not sold in 1 country.
Similar games
Best-rated Action, Party and Multiplayer games, like this one.













